Price list of apartments
Price list
Apartment Mountain Paradise (4)
| Period | Price per night (including VAT) |
|---|---|
| 4. Jan. - 15. Mar. | 160 € / night |
| 16. Mar. - 15. Jun. | 130 € / night |
| 16. Jun. - 31. Aug. | 145 € / night |
| 1. Sept. - 30. Nov. | 130 € / night |
| 1. Dec.- 23. Dec. | 140 € / night |
| 24. Dec. - 3. Jan. | 270 € / night |
Apartment Mountain Bloom (4+2)
| Period | Price per night (including VAT) |
|---|---|
| 4. Jan. - 15. Mar. | 180 € / night |
| 16. Mar. - 15. Jun. | 145 € / night |
| 16. Jun. - 31. Aug. | 160 € / night |
| 1. Sept. - 30. Nov. | 145 € / night |
| 1. Dec.- 23. Dec. | 160 € / night |
| 24. Dec. - 3. Jan. | 290 € / night |
Apartment Mountain Pearl (11+2)
| Period | Price per night (including VAT) |
|---|---|
| 4. Jan. - 15. Mar. | 445 € / night |
| 16. Mar. - 15. Jun. | 315 € / night |
| 16. Jun. - 31. Aug. | 395 € / night |
| 1. Sept. - 30. Nov. | 315 € / night |
| 1. Dec.- 23. Dec. | 345 € / night |
| 24. Dec. - 3. Jan. | 630 € / night |
The price list above is valid from 6th January 2025 until further notice.
Mandatory fees:
- tourist tax – adults : 2 €/person/night
- tourist tax – children (7-18 years): 1 €/person/night
Optional fees:
- extra person: 10 €/person/night
- pets: 10 €//night (upon prior agreement)
All prices include VAT. Apartment rental, towels, bed linen and final cleaning are included in the price.