Price list of apartments
Price list
Apartment Mountain Paradise (4)
Period | Price per night (including VAT) |
---|---|
6. Jan. - 15. Mar. | 130 € / night |
16. Mar. - 15. Jun. | 110 € / night |
16. Jun. - 31. Aug. | 125 € / night |
1. Sept. - 30. Nov. | 110 € / night |
1. Dec.- 23. Dec. | 120 € / night |
24. Dec. - 5. Jan. | 195 € / night |
Apartment Mountain Bloom (4+2)
Period | Price per night (including VAT) |
---|---|
6. Jan. - 15. Mar. | 150 € / night |
16. Mar. - 15. Jun. | 120 € / night |
16. Jun. - 31. Aug. | 135 € / night |
1. Sept. - 30. Nov. | 120 € / night |
1. Dec.- 23. Dec. | 130 € / night |
24. Dec. - 5. Jan. | 230 € / night |
Apartment Mountain Pearl (11+2)
Period | Price per night (including VAT) |
---|---|
6. Jan. - 15. Mar. | 390 € / night |
16. Mar. - 15. Jun. | 270 € / night |
16. Jun. - 31. Aug. | 350 € / night |
1. Sept. - 30. Nov. | 270 € / night |
1. Dec.- 23. Dec. | 310 € / night |
24. Dec. - 5. Jan. | 450 € / night |
The price list above is valid from 6th January 2025 until further notice.
Mandatory fees:
- tourist tax – adults : 2 €/person/night
- tourist tax – children (7-18 years): 1 €/person/night
Optional fees:
- extra person: 10 €/person/night
- pets: 10 €//night (upon prior agreement)
All prices include VAT. Apartment rental, towels, bed linen and final cleaning are included in the price.